<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dan Brown and Associates, PC</title>
	<atom:link href="http://danbrownandassociates.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://danbrownandassociates.com</link>
	<description>Specialists in Deep Foundation Design, Construction, and Testing and Slope Stability Problems</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:39:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on I-70 St. Louis Bridge&#8211;New Papers by Paul and Dan by Paul Axtell</title>
		<link>http://danbrownandassociates.com/archives/1866/comment-page-1#comment-65122</link>
		<dc:creator>Paul Axtell</dc:creator>
		<pubDate>Fri, 17 Feb 2012 14:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://danbrownandassociates.com/archives/1866#comment-65122</guid>
		<description>Hi Alan.  You&#039;re correct, the &quot;203 ksi&quot; should read &quot;2030 ksi&quot;.  Sorry for the typo and thanks for catching it.  As you noted, the relationship between E and qu is still valid and the the important point of the section.  Also note that the corresponding SI units are also off by an order of magnitude.  -Paul</description>
		<content:encoded><![CDATA[<p>Hi Alan.  You&#8217;re correct, the &#8220;203 ksi&#8221; should read &#8220;2030 ksi&#8221;.  Sorry for the typo and thanks for catching it.  As you noted, the relationship between E and qu is still valid and the the important point of the section.  Also note that the corresponding SI units are also off by an order of magnitude.  -Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I-70 St. Louis Bridge&#8211;New Papers by Paul and Dan by Alan Miller</title>
		<link>http://danbrownandassociates.com/archives/1866/comment-page-1#comment-64387</link>
		<dc:creator>Alan Miller</dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://danbrownandassociates.com/archives/1866#comment-64387</guid>
		<description>I was reading the Axtell and Brown 2011 Case history PP3-15 for the MRB.  I back calculated the Emass and I got 2027 ksi instead of 203 ksi.  The 2027 ksi is still about 170 qu however 170 x 12 ksi = 2040 ksi.</description>
		<content:encoded><![CDATA[<p>I was reading the Axtell and Brown 2011 Case history PP3-15 for the MRB.  I back calculated the Emass and I got 2027 ksi instead of 203 ksi.  The 2027 ksi is still about 170 qu however 170 x 12 ksi = 2040 ksi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audubon Bridge Closure&#8211;The Span is Complete! by Robert Thompson</title>
		<link>http://danbrownandassociates.com/archives/1434/comment-page-1#comment-25423</link>
		<dc:creator>Robert Thompson</dc:creator>
		<pubDate>Mon, 07 Feb 2011 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://danbrownandassociates.com/archives/1434#comment-25423</guid>
		<description>Thanks, Darryl!  Appreciate the additional link.  It is an amazing project.</description>
		<content:encoded><![CDATA[<p>Thanks, Darryl!  Appreciate the additional link.  It is an amazing project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audubon Bridge Closure&#8211;The Span is Complete! by Darrel W. Cole</title>
		<link>http://danbrownandassociates.com/archives/1434/comment-page-1#comment-25415</link>
		<dc:creator>Darrel W. Cole</dc:creator>
		<pubDate>Mon, 07 Feb 2011 14:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://danbrownandassociates.com/archives/1434#comment-25415</guid>
		<description>Also check out the official project video of the span closure at www.audubonbridge.com. It features DOTD Chief Engineer Richard Savoie, P.E. and TIMED Program (Audubon Bridge is part of this statewide program) Deputy Director of Construction Steve Spohrer, P.E. and discusses how a project like this impacts the community in a positive way. The design-build is being done by a joint venture of Flatiron, Parsons Transportation and Granite Construction. The TIMED Program is a joint venture of GEC Inc., PB America&#039;s Inc., and LPA Group.</description>
		<content:encoded><![CDATA[<p>Also check out the official project video of the span closure at <a href="http://www.audubonbridge.com" rel="nofollow">http://www.audubonbridge.com</a>. It features DOTD Chief Engineer Richard Savoie, P.E. and TIMED Program (Audubon Bridge is part of this statewide program) Deputy Director of Construction Steve Spohrer, P.E. and discusses how a project like this impacts the community in a positive way. The design-build is being done by a joint venture of Flatiron, Parsons Transportation and Granite Construction. The TIMED Program is a joint venture of GEC Inc., PB America&#8217;s Inc., and LPA Group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dan Brown Profiled in DFI Magazine by Engineering magazine profile &#8211; Dan Brown: Brilliant Engineer, Great Mentor, Down to Earth Guy &#124; Trials Training Center</title>
		<link>http://danbrownandassociates.com/archives/1431/comment-page-1#comment-24751</link>
		<dc:creator>Engineering magazine profile &#8211; Dan Brown: Brilliant Engineer, Great Mentor, Down to Earth Guy &#124; Trials Training Center</dc:creator>
		<pubDate>Tue, 01 Feb 2011 05:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://danbrownandassociates.com/archives/1431#comment-24751</guid>
		<description>[...] Thompson, one of Dan&#8217;s colleagues at Dan Brown and Associates, has a blog post on the article.    Pre-2009     &#160;&#160; NATC: new MotoTrial website and blog; also on Facebook and Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Thompson, one of Dan&#8217;s colleagues at Dan Brown and Associates, has a blog post on the article.    Pre-2009     &nbsp;&nbsp; NATC: new MotoTrial website and blog; also on Facebook and Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DBA on team for New Hastings, MN Bridge by Dan Brown pays a visit to Minnesota &#124; Trials Training Center</title>
		<link>http://danbrownandassociates.com/archives/1154/comment-page-1#comment-16540</link>
		<dc:creator>Dan Brown pays a visit to Minnesota &#124; Trials Training Center</dc:creator>
		<pubDate>Thu, 18 Nov 2010 16:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://danbrownandassociates.com/archives/1154#comment-16540</guid>
		<description>[...] geotechnical design of the bridge foundations and settlement mitigation&quot; for the new bridge over the Mississippi River at Hastings, MN. So we talked a lot about deep foundations, with a little webmaster-mototrial stuff on the [...]</description>
		<content:encoded><![CDATA[<p>[...] geotechnical design of the bridge foundations and settlement mitigation&quot; for the new bridge over the Mississippi River at Hastings, MN. So we talked a lot about deep foundations, with a little webmaster-mototrial stuff on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driven Piles for New Orleans Levee Projects &#8211; Wrap Up by A Foundation Engineering Trip Down the Mississippi River &#124; Dan Brown and Associates, PLLC</title>
		<link>http://danbrownandassociates.com/archives/878/comment-page-1#comment-15207</link>
		<dc:creator>A Foundation Engineering Trip Down the Mississippi River &#124; Dan Brown and Associates, PLLC</dc:creator>
		<pubDate>Tue, 02 Nov 2010 18:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://danbrownandassociates.com/archives/878#comment-15207</guid>
		<description>[...] Post on the pile load tests here.    DBA News, Drilled Shafts, Driven Piles, Load Testing, Site updates &#160;  Drilled Foundations, Drilled Shafts, Driven Piles, Foundation Construction, Foundation Design, Foundation Engineering, Foundation Testing, Geotechnical Engineering, Load Testing &#160;     &#160;&#160; DBA Technology Update: We&#8217;re LinkedIn! &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Post on the pile load tests here.    DBA News, Drilled Shafts, Driven Piles, Load Testing, Site updates &nbsp;  Drilled Foundations, Drilled Shafts, Driven Piles, Foundation Construction, Foundation Design, Foundation Engineering, Foundation Testing, Geotechnical Engineering, Load Testing &nbsp;     &nbsp;&nbsp; DBA Technology Update: We&rsquo;re LinkedIn! &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hastings Bridge, Minnesota by DBA on team for New Hastings, MN Bridge &#124; Dan Brown and Associates, PLLC</title>
		<link>http://danbrownandassociates.com/projects/consulting-projects/hastings-bridge-mn/comment-page-1#comment-11592</link>
		<dc:creator>DBA on team for New Hastings, MN Bridge &#124; Dan Brown and Associates, PLLC</dc:creator>
		<pubDate>Wed, 01 Sep 2010 20:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://danbrownandassociates.com#comment-11592</guid>
		<description>[...] Hastings Bridge, MN [...]</description>
		<content:encoded><![CDATA[<p>[...] Hastings Bridge, MN [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New FHWA Drilled Shaft Manual is Done! by ADSC to Distribute new FHWA Drilled Shaft Manual &#124; Dan Brown and Associates, PLLC</title>
		<link>http://danbrownandassociates.com/archives/1099/comment-page-1#comment-11235</link>
		<dc:creator>ADSC to Distribute new FHWA Drilled Shaft Manual &#124; Dan Brown and Associates, PLLC</dc:creator>
		<pubDate>Thu, 19 Aug 2010 21:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://danbrownandassociates.com/archives/1099#comment-11235</guid>
		<description>[...] I posted on July 7th, the new FHWA Drilled Shafts: Construction Procedures and LRFD Design Methods has been released and [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted on July 7th, the new FHWA Drilled Shafts: Construction Procedures and LRFD Design Methods has been released and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Record O-Cell Load Test in St. Louis, MO! by Three Updates: World Record O-Cell Load Test in St. Louis, MO &#124; Dan Brown and Associates, PLLC</title>
		<link>http://danbrownandassociates.com/archives/1079/comment-page-1#comment-11209</link>
		<dc:creator>Three Updates: World Record O-Cell Load Test in St. Louis, MO &#124; Dan Brown and Associates, PLLC</dc:creator>
		<pubDate>Thu, 19 Aug 2010 02:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://danbrownandassociates.com/archives/1079#comment-11209</guid>
		<description>[...] Louis, MO  By Robert Thompson, on August 18th, 2010 Check out the bottom of my post on June 30th World Record O-Cell Load Test for some updates and new links to recent news [...]</description>
		<content:encoded><![CDATA[<p>[...] Louis, MO  By Robert Thompson, on August 18th, 2010 Check out the bottom of my post on June 30th World Record O-Cell Load Test for some updates and new links to recent news [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.343 seconds -->

