<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Brown and Associates, PC &#187; Foundation Construction</title>
	<atom:link href="http://danbrownandassociates.com/archives/tag/foundation-construction/feed" rel="self" type="application/rss+xml" />
	<link>http://danbrownandassociates.com</link>
	<description>Specialists in Deep Foundation Design, Construction, and Testing and Slope Stability Problems</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dr. Mike Holloway, P.E. comes aboard!</title>
		<link>http://danbrownandassociates.com/archives/1807</link>
		<comments>http://danbrownandassociates.com/archives/1807#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:00:00 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[DBA News]]></category>
		<category><![CDATA[Site updates]]></category>
		<category><![CDATA[Dan Brown and Associates]]></category>
		<category><![CDATA[Deep Foundations]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[Dynamic Pile Testing]]></category>
		<category><![CDATA[Foundation Construction]]></category>
		<category><![CDATA[Foundation Engineering]]></category>
		<category><![CDATA[Michael Holloway]]></category>

		<guid isPermaLink="false">http://danbrownandassociates.com/archives/1807</guid>
		<description><![CDATA[<p align="justify">DBA is pleased to announce that Dr. D. Michael Holloway, P.E. has joined the DBA team.  Mike is a recognized expert in driven pile foundation design and dynamic testing, in-situ testing, instrumentation, and earthquake engineering.  His over 40 years of foundation and geotechnical engineering experience includes stints at the U.S. Army Corps of <span style="color:#777"> . . . &#8594; Read More: <a href="http://danbrownandassociates.com/archives/1807">Dr. Mike Holloway, P.E. comes aboard!</a></span>]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://danbrownandassociates.com/wp-content/uploads/2011/10/11_Mike_s.jpg" rel="lightbox"><img class="colorbox-1807"  style="background-image: none; margin: 0px 10px 10px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border-width: 0px;" title="11_Mike_s" src="http://danbrownandassociates.com/wp-content/uploads/2011/10/11_Mike_s_thumb.jpg" alt="11_Mike_s" width="157" height="181" align="left" border="0" /></a>DBA is pleased to announce that Dr. D. Michael Holloway, P.E. has joined the DBA team.  Mike is a recognized expert in driven pile foundation design and dynamic testing, in-situ testing, instrumentation, and earthquake engineering.  His over 40 years of foundation and geotechnical engineering experience includes stints at the U.S. Army Corps of Engineers Waterways Experiment Station (WES) in Vicksburg, MS, and Woodward-Clyde Consultants in Oakland, CA. He founded InsituTech, which specialized in engineering deep foundations and applying insitu soil testing services.</p>
<p align="justify">When starting InsituTech, Mike broadened the professional practice beyond &#8220;conventional&#8221; PDA-related testing and analyses services.  Rather than just test and report to satisfy QC requirements during construction, he applied dynamic testing and analyses to enhance foundation design and constructability, as well as to improve on-site troubleshooting of construction problems.   The efforts paid off as the firm made significant changes in the way PDA services became integrated into the design/build process on several major marine facilities and bridge projects in the west and in the Pacific.</p>
<p align="justify">Mike is a Blue Devil, having earned his B.S., M.S., and Ph.D. at Duke University in North Carolina.  Raised in New York, he made his way to California seeking engineering gold soon after his time at WES.  He has been based there ever since.</p>
<p align="justify">Mike’s presence in California makes DBA a practically coast-to-coast firm (well, at least East Tennessee to California).  We at DBA are excited at the expertise Mike adds to our portfolio and look forward to his contributions to the team.  Welcome, Mike!</p>
<p align="justify"><a href="http://danbrownandassociates.com/wp-content/uploads/2011/11/Holloway-DBA-Announcement.pdf">Holloway DBA Announcement (Press Release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danbrownandassociates.com/archives/1807/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audubon Bridge Foundations in Fall 2011 &#8220;Deep Foundations&#8221;</title>
		<link>http://danbrownandassociates.com/archives/1814</link>
		<comments>http://danbrownandassociates.com/archives/1814#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:18:41 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[Bridge Foundations]]></category>
		<category><![CDATA[Drilled Shafts]]></category>
		<category><![CDATA[Audubon Bridge]]></category>
		<category><![CDATA[Deep Foundations]]></category>
		<category><![CDATA[Drilled Shaft Construction]]></category>
		<category><![CDATA[Foundation Construction]]></category>
		<category><![CDATA[Foundation Design]]></category>
		<category><![CDATA[Foundation Engineering]]></category>
		<category><![CDATA[Geotechnical Engineering]]></category>
		<category><![CDATA[Load Testing]]></category>

		<guid isPermaLink="false">http://danbrownandassociates.com/archives/1814</guid>
		<description><![CDATA[<p></p> <p align="justify">Dan and Steve co-authored an article in the Fall 2011 issue of Deep Foundations (from DFI) that covered the foundations for the recently completed record-setting Audubon Bridge in Louisiana.&#160; Dan and Steve cover not only the shaft testing, design, and construction, but also the unique cofferdam used for the tower foundations.&#160; I <span style="color:#777"> . . . &#8594; Read More: <a href="http://danbrownandassociates.com/archives/1814">Audubon Bridge Foundations in Fall 2011 &#8220;Deep Foundations&#8221;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://danbrownandassociates.com/wp-content/uploads/2011/11/DFI-Fall-2011_Audubon.jpg" rel="lightbox"><img class="colorbox-1814"  style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto; padding-top: 0px" title="DFI Fall 2011_Audubon" border="0" alt="DFI Fall 2011_Audubon" src="http://danbrownandassociates.com/wp-content/uploads/2011/11/DFI-Fall-2011_Audubon_thumb.jpg" width="188" height="244" /></a></p>
<p align="justify">Dan and Steve co-authored <a href="http://danbrownandassociates.com/wp-content/uploads/2011/11/Deep-Foundations-for-a-Record-Setting-Cable-Stayed-Bridge_Brown-Dapp_Deep-Foundations-Fall-2011.pdf" target="_blank">an article in the Fall 2011 issue of <em>Deep Foundations</em></a> (from <a href="http://www.dfi.org" target="_blank">DFI</a>) that covered the foundations for the recently completed record-setting <a href="http://www.timedla.com/bridge/audubon/overview/" target="_blank">Audubon Bridge in Louisiana</a>.&#160; Dan and Steve cover not only the shaft testing, design, and construction, but also the unique cofferdam used for the tower foundations.&#160; I recently <a href="http://danbrownandassociates.com/archives/1701" target="_blank">highlighted an article by Sereno Brown, P.E.</a> of <a href="http://www.flatironcorp.com/" target="_blank">Flatiron</a> that covered the design and installation of the cofferdam in detail.&#160; </p>
<p align="justify">You can receive <em>Deep Foundations</em> every quarter (soon bi-monthly!), as well as the <a href="http://www.dfi.org/dfijournal.asp" target="_blank">DFI Journal</a>, by joining DFI.&#160; Get information on joining at <a href="http://www.dfi.org" target="_blank">this link</a> – click on “Membership” at the top banner.</p>
]]></content:encoded>
			<wfw:commentRss>http://danbrownandassociates.com/archives/1814/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Karl Terzaghi&#8217;s Birthday 2011!</title>
		<link>http://danbrownandassociates.com/archives/1769</link>
		<comments>http://danbrownandassociates.com/archives/1769#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:37:39 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[Terzaghi & History]]></category>
		<category><![CDATA[Casagrande]]></category>
		<category><![CDATA[Foundation Construction]]></category>
		<category><![CDATA[Foundation Design]]></category>
		<category><![CDATA[Foundation Engineering]]></category>
		<category><![CDATA[Geotechnical Engineering]]></category>
		<category><![CDATA[ISSMGE]]></category>
		<category><![CDATA[Karl Terzaghi]]></category>
		<category><![CDATA[Soil Mechanics]]></category>
		<category><![CDATA[Terzaghi and Peck]]></category>

		<guid isPermaLink="false">http://danbrownandassociates.com/archives/1769</guid>
		<description><![CDATA[<p>Greetings to all Terzaghi fans!  Yes, it is that time of year again, where our thoughts turn to the anniversary of the birth of one of the greats in our field.</p> <p>Last year I had a football themed post (college football, in case you were wondering…and that is American football for our fans outside <span style="color:#777"> . . . &#8594; Read More: <a href="http://danbrownandassociates.com/archives/1769">Happy Karl Terzaghi&#8217;s Birthday 2011!</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://danbrownandassociates.com/wp-content/uploads/2009/10/clip_image001.jpg"><img class="size-thumbnail wp-image-655 alignleft colorbox-1769" style="margin-left: 10px; margin-right: 10px;" title="clip_image001.jpg" src="http://danbrownandassociates.com/wp-content/uploads/2009/10/clip_image001-110x150.jpg" alt="" width="110" height="150" /></a>Greetings to all Terzaghi fans!  Yes, it is that time of year again, where our thoughts turn to the anniversary of the birth of one of the greats in our field.</p>
<p>Last year I had a football themed post (college football, in case you were wondering…and that is American football for our fans outside the U.S.) since Terzaghi’s birthday was on a Saturday. Since I am not a big pro football fan, and since I used football last year, I figured I would do something different for this year’s weekend post.</p>
<p>The August 2011 edition of the <a href="http://www.issmge.org/web/page.aspx" target="_blank">International Society for Soil Mechanics and Geotechnical Engineering</a> ISSMGE Bulletin is headlined with an article on the history of ISSMGE: “THE ISSMGE FROM 1936 TO 2011 A RETROSPECTIVE ON THE OCCASION OF THE 75TH PLATINUM JUBILEE ANNIVERSARY” by Kenji Ishihara and Michele Jamiolkowski. <a href="http://www.issmge.org/web/page.aspx?refid=755" target="_blank">The Bulletin is in two parts at this link</a>. The article is an outstanding work providing an excellent account of the start of ISSMGE as an international conference and its evolution into the ISSMGE we know today.</p>
<p>It should be no surprise that Prof. Terzaghi was very active and one of the key figures in the formation and success of <a href="http://www.issmge.org/web/page.aspx" target="_blank">ISSMGE</a>, which began as the International Conference on Soil Mechanics and Foundation Engineering (ICSMFE). Many of the giants of soil mechanics and geotechnical engineering on which we base al of our work were instrumental in the start of ICSMFE and its impacts on our profession. As for that time in history (1936) and how it was important to our field:</p>
<blockquote><p>The time had come to hold a Conference aimed at exchanging and sharing information on Earth and Foundation Engineering.</p>
<p>It was Professor Arthur Casagrande (assistant professor of Harvard University) who sensed the timing, conceived the idea and carried out the herculean task of running the conference all the way through, in his role of Secretary General, with K. Terzaghi (Professor of Technical University of Vienna and visiting Professor of Harvard University) as Chairman. Professor Peck once remarked “Our Society owes an enormous debt to Arthur Casagrande for his conviction that the time was right for the International Conference and to his tremendous efforts to organize it“.</p>
<p>…</p>
<p>Since the first ICMSFE was so successful, it became clear that the Conference should not remain a one-off event but should, instead, be continued within a few years, possibly being held in Holland where earthwork engineering is so crucial to the country.</p>
<p>It was also requested to set up a permanent international organization. Thus it was decided to establish International Committees consisting of National Committees with K. Terzaghi as President and A. Casagrande as Secretary. It was also decided that at the next Conference the International Committees would submit the draft of the Constitution and of the By-laws, which are essential for the Society to become a permanent organization.</p>
<p>There was at that time a widespread awareness that it was the moment to set up a common denominator institution that would group engineers with diverse backgrounds but involved in our discipline.</p></blockquote>
<p style="text-align: center;"><a href="http://danbrownandassociates.com/wp-content/uploads/2011/10/Terzaghi-at-ICSMFE-19361.png"><img class="size-thumbnail wp-image-1771 aligncenter colorbox-1769" title="Terzaghi at ICSMFE 1936" src="http://danbrownandassociates.com/wp-content/uploads/2011/10/Terzaghi-at-ICSMFE-19361-148x150.png" alt="" width="148" height="150" /></a>Portion of group photo from 1st ICSMFE, 1936.  (From ISSMGE Bulletin Vol 5, No 4, August 2011, p3)</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a href="http://danbrownandassociates.com/wp-content/uploads/2011/10/Terzaghi-at-4th-ICSMFE-19571.png"><img class="size-thumbnail wp-image-1772 aligncenter colorbox-1769" title="Terzaghi at 4th ICSMFE 1957" src="http://danbrownandassociates.com/wp-content/uploads/2011/10/Terzaghi-at-4th-ICSMFE-19571-150x143.png" alt="" width="150" height="143" /></a>Photo of Terzaghi addressing the opening session of the 4th ICSMFE, 1957.  (From ISSMGE Bulletin Vol 5, No 4, August 2011, p7)</p>
<p>&nbsp;</p>
<p>And the rest, as the saying goes, is history!</p>
<p>As an editorial note on the first year, Ishihara and Jamiolkowski offer this observation:</p>
<blockquote><p>It is commonly recognized that K. Terzaghi is the originator of modern soil mechanics and foundation engineering and therefore father of our profession. After tracing the history of development, the writers had a strong belief that this is true. Not only was he always a leading figure in the forefront, but he conveyed strong messages on the role and importance of the soil mechanics and foundation engineering every time he participated in the ICSMFE. We are very much impressed by his enthusiastic and heartfelt message to our community.</p>
<p>No less important was the role played by Arthur Casagrande. He was instrumental in persuading the President of Harvard University to host the conference and carrying out all arrangements for organizing the first International Conference on Soil Mechanics and Foundation Engineering. The great success of this conference contributed greatly for establishing the place of soil mechanics in engineering practice throughout the world. He also dedicated himself to the ISSMFE as the 3rd President between the periods of 1961 in Montreal to 1965 in Paris.</p>
<p>There is a saying that for a great religion to be established, there always are two key-role playing giants. For Christianity Jesus Christ is the originator and his disciple Saint Paul was the great evangelist. For Greek philosophy, Socrates was the great philosopher and it was Plato who was the greatest disciple. Terzaghi and Casagrande are considered as a combination in the same context. Without Terzaghi, Casagrande would not have been so well-known. Had there not been Casagrande, the fame of Terzaghi would have developed in a different format.</p></blockquote>
<p>Now neither I nor the authors are suggesting that soil mechanics is a religion, but their point on the timing and combination of Terzaghi’s and Casagrande’s work was critical to what we see as the field of soil mechanics/geotechnical engineering today. Without these two and others seeing a need, taking charge, and filling that need, we could very well be viewing things from a completely different framework.</p>
<p>So as we reflect on this celebrated day, let’s remember not only Prof. Terzaghi’s great technical achievements, but also his role as a leader (along with many others) shaping our field of practice and our professional societies.</p>
]]></content:encoded>
			<wfw:commentRss>http://danbrownandassociates.com/archives/1769/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Published! NCHRP Synthesis 418&#8211;Developing Production Pile Driving Criteria From Test Pile Data</title>
		<link>http://danbrownandassociates.com/archives/1733</link>
		<comments>http://danbrownandassociates.com/archives/1733#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:15:02 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[DBA News]]></category>
		<category><![CDATA[Driven Piles]]></category>
		<category><![CDATA[Deep Foundations]]></category>
		<category><![CDATA[Driving Criteria]]></category>
		<category><![CDATA[Foundation Construction]]></category>
		<category><![CDATA[Foundation Engineering]]></category>
		<category><![CDATA[NCHRP]]></category>
		<category><![CDATA[TRB]]></category>

		<guid isPermaLink="false">http://danbrownandassociates.com/archives/1733</guid>
		<description><![CDATA[<p>The Transportation Research Board of the National Academies has published a National Cooperative Highway Research Program synthesis report by Dan and Robert: NCHRP Synthesis 418–Developing Production Pile Driving Criteria From Test Pile Data. This synthesis provides a survey of the current practices used by transportation agencies to develop pile driving criteria, with special attention <span style="color:#777"> . . . &#8594; Read More: <a href="http://danbrownandassociates.com/archives/1733">Now Published! NCHRP Synthesis 418&#8211;Developing Production Pile Driving Criteria From Test Pile Data</a></span>]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://danbrownandassociates.com/wp-content/uploads/2011/09/nchrp_syn_418-pile-criteria-from-test-piles.png"><img class="colorbox-1733"  style="background-image: none; margin: 0px 25px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border-width: 0px;" title="nchrp_syn_418 - pile criteria from test piles" src="http://danbrownandassociates.com/wp-content/uploads/2011/09/nchrp_syn_418-pile-criteria-from-test-piles_thumb.png" border="0" alt="nchrp_syn_418 - pile criteria from test piles" width="189" height="244" align="left" /></a>The <a href="http://www.trb.org" target="_blank">Transportation Research Board</a> of the National Academies has published a <a href="http://www.trb.org/NCHRP/Public/NCHRP.aspx" target="_blank">National Cooperative Highway Research Program</a> synthesis report by Dan and Robert: <em>NCHRP Synthesis 418–Developing Production Pile Driving Criteria From Test Pile Data.</em> This synthesis provides a survey of the current practices used by transportation agencies to develop pile driving criteria, with special attention on the use of test pile data. The report covers issues related to developing driving criteria, the current practices used by the responding agencies, recommended useful practices that were identified, along with descriptions of the practical approach several agencies use to integrate a range of technologies to develop pile driving criteria under typical conditions. The information collected indicates that practices used by transportation agencies to develop pile driving criteria for production pile installation can be described as highly variable in terms of the level and sophistication of the testing performed.</p>
<p>Included in the report are:</p>
<ul>
<li>Responses from a survey sent to all 50 state departments of transportation plus the District of Columbia and Puerto Rico (44 of the 52 agencies provided responses).</li>
<li>Interviews performed by telephone or in-person of nine of the responding agencies selected based on the written survey responses.</li>
<li>A comprehensive literature review on the range of practices included in test pile programs and their use in developing production pile driving criteria.</li>
<li>Discussions of the survey results.</li>
<li>Useful practices identified from the surveys.</li>
<li>Identification of research needs for this topic.</li>
</ul>
<p>To purchase the print version of this report or get a PDF, <a href="http://www.trb.org/Publications/Blurbs/Developing_Production_Pile_Driving_Criteria_from_T_165831.aspx" target="_blank">follow this link to TRB</a>.  Click the “View This PDF” to get the PDF.</p>
<p>Please note that if you order the printed version,  Appendices B and C (copies of the completed survey forms and interview notes) are available via download only.</p>
]]></content:encoded>
			<wfw:commentRss>http://danbrownandassociates.com/archives/1733/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADSC Load Test Research &#8211; Lawrenceville, GA Site &#8211; SCHEDULE UPDATE</title>
		<link>http://danbrownandassociates.com/archives/1656</link>
		<comments>http://danbrownandassociates.com/archives/1656#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:18:59 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[Drilled Shafts]]></category>
		<category><![CDATA[Foundation Design]]></category>
		<category><![CDATA[Load Testing]]></category>
		<category><![CDATA[ADSC]]></category>
		<category><![CDATA[Drilled Shaft Construction]]></category>
		<category><![CDATA[Drilled Shaft Design]]></category>
		<category><![CDATA[Foundation Construction]]></category>
		<category><![CDATA[Foundation Engineering]]></category>
		<category><![CDATA[Foundation Research]]></category>
		<category><![CDATA[Foundation Testing]]></category>

		<guid isPermaLink="false">http://danbrownandassociates.com/archives/1656</guid>
		<description><![CDATA[<p>The planned second load test in the ADSC research project for rock sockets in the Southeastern U.S. is moving closer to execution.&#160; Bruce Long of Long Foundation Drilling Company provides this update:</p> <p>To Fellow Load Testers,</p> <p>We want to thank everyone who submitted questions or comments regarding the preliminary load test program submitted to <span style="color:#777"> . . . &#8594; Read More: <a href="http://danbrownandassociates.com/archives/1656">ADSC Load Test Research &#8211; Lawrenceville, GA Site &#8211; SCHEDULE UPDATE</a></span>]]></description>
			<content:encoded><![CDATA[<p>The planned second load test in the <a href="http://www.adsc-iafd.com" target="_blank">ADSC</a> research project for rock sockets in the Southeastern U.S. is moving closer to execution.&#160; Bruce Long of <a href="http://www.lfdc.com/" target="_blank">Long Foundation Drilling Company</a> provides this update:</p>
<blockquote><p>To Fellow Load Testers,</p>
<p>We want to thank everyone who submitted questions or comments regarding the preliminary load test program submitted to us by Dr. Dan Brown.&#160; Those comments, and more, will be considered while fine-tuning the program.</p>
<p>Because we have several companies donating their time and money, we have to be flexible with respect to the installation and testing dates.&#160; We have tentatively selected some dates, but these are subject to change depending upon the workloads of those volunteering their efforts.&#160; We hope to begin shaft installation during the last two weeks of July (weeks beginning the 18<sup>th</sup> or 25<sup>th</sup>).&#160; The actual load testing would probably take place the week of August 8<sup>th</sup>, with the actual test date being decided upon by sometime in early July (I hope to give everyone at least a 3-4 week notice).&#160; </p>
<p>The actual test date would include a field day visit by all interested parties to the test site at Foundation Technologies office in Lawrenceville, GA.&#160; Activities will include a load testing discussion led by Dr. Dan Brown, along with lunch.&#160; We would then move to the test site where Loadtest, Inc. will be conducting the Osterberg Load Test on our first shaft.&#160; A discussion of the testing process and procedures by Loadtest will precede the actual testing (We will be submitting information later regarding a load test contest where each of you will get to predict the outcome of the test with a special prize going to the winner).&#160; We also hope to be drilling on the second shaft that day and will be discussing the drill rigs, tools, and other equipment being used, as well as having the other Osterberg cell available for viewing.&#160; This site visit proved to be very well received when we did it in Nashville at the last load test.&#160; We hope for a big turnout that day.&#160; </p>
<p>I wanted to give everybody a brief update and will be in touch when additional information becomes available in the near future.&#160; Thank you for your interest, and if anyone has any questions regarding this plan, please feel free to call me at your convenience.</p>
<p>Bruce Long</p>
<p>President</p>
<p>Long Foundation Drilling Co.</p>
</blockquote>
<p><a href="http://danbrownandassociates.com/archives/1601">Previous post is here</a>.</p>
<p>The<a href="http://danbrownandassociates.com/projects/research-projects/adsc-se-chapter-research-project-drilled-shafts-socketed-into-rock/adsc-se-chapter-research-project-lawrenceville-ga-site"> test site page is here</a>.</p>
<p>The <a href="http://danbrownandassociates.com/projects/research-projects/adsc-se-chapter-research-project-drilled-shafts-socketed-into-rock">main page for the research project is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danbrownandassociates.com/archives/1656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audubon Bridge Closure&#8211;The Span is Complete!</title>
		<link>http://danbrownandassociates.com/archives/1434</link>
		<comments>http://danbrownandassociates.com/archives/1434#comments</comments>
		<pubDate>Tue, 01 Feb 2011 11:00:00 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[Drilled Shafts]]></category>
		<category><![CDATA[Load Testing]]></category>
		<category><![CDATA[Audubon Bridge]]></category>
		<category><![CDATA[Bridge Construction]]></category>
		<category><![CDATA[Bridge Foundations]]></category>
		<category><![CDATA[Cable-stayed Bridge]]></category>
		<category><![CDATA[Drilled Foundations]]></category>
		<category><![CDATA[Drilled Shaft Construction]]></category>
		<category><![CDATA[Drilled Shaft Design]]></category>
		<category><![CDATA[FIGG Bridge]]></category>
		<category><![CDATA[Foundation Construction]]></category>
		<category><![CDATA[Foundation Design]]></category>
		<category><![CDATA[Foundation Engineering]]></category>

		<guid isPermaLink="false">http://danbrownandassociates.com/archives/1434</guid>
		<description><![CDATA[<p>On December 29, 2010, Audubon Bridge Constructors recently “closed” the main span of the John James Audubon Bridge between New Roads and St. Francisville, Louisiana.   Watch the video featured at the top of the page at the bridge link to hear about the bridge, including the drilled shaft foundations!  For something really fascinating, go <span style="color:#777"> . . . &#8594; Read More: <a href="http://danbrownandassociates.com/archives/1434">Audubon Bridge Closure&#8211;The Span is Complete!</a></span>]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://danbrownandassociates.com/wp-content/uploads/2011/01/Looking-West-at-MS-Construction-12-30-10_CRU_small.jpg"><img class="colorbox-1434"  style="background-image: none; margin: 0px 0px 10px 12px; padding-left: 0px; padding-right: 0px; display: inline; float: right; padding-top: 0px; border-width: 0px;" src="http://danbrownandassociates.com/wp-content/uploads/2011/01/Looking-West-at-MS-Construction-12-30-10_CRU_small_thumb.jpg" border="0" alt="" width="184" height="244" align="right" /></a>On December 29, 2010, Audubon Bridge Constructors recently <a href="http://www.timedla.com/upload/files/news/JJA%20span%20connection%20press%20release.pdf" target="_blank">“closed” the main span</a> of the <a href="http://www.timedla.com/bridge/audubon/overview/" target="_blank">John James Audubon Bridge</a> between New Roads and St. Francisville, Louisiana.   Watch the video featured at the top of the page at the bridge link to hear about the bridge, including the drilled shaft foundations!  For something really fascinating, go to the <a href="http://flatironcorp.oxblue.com/jjab/" target="_blank">webcams here</a> and scroll back through the various dates.  They have archived images all the way back to start of construction.</p>
<p><em><span style="font-size: xx-small;">Photo: Chris Usery, Figg Bridge Inspectors</span></em></p>
<p>The last cables were installed on January 3, 2011 as noted on the project website:</p>
<p>&nbsp;</p>
<blockquote><p>The last two cable stays of the longest cable-stayed bridge in the Western Hemisphere were installed on January 3, 2011, five days after the spans were connected. The John James Audubon Bridge, Louisiana’s newest crossing over the Mississippi River, now has all of its 136 cable stays in place.</p></blockquote>
<p>This bridge will be the longest cable-stayed bridge in North America when it opens later in 2011.  Again, from the project web site:</p>
<blockquote><p>The spans of the longest cable-stayed bridge in the Western Hemisphere were connected on December 29, 2010, stretching 1/3 of a mile over the Mississippi River. The John James Audubon Bridge, connecting Pointe Coupee and West Feliciana parishes in Louisiana, is approximately 92% complete. Construction of the spans began from both sides of the 500-foot tall towers earlier this year. Both sides continue to progress at a rapid pace, and now the meeting of the spans has occurred.</p></blockquote>
<p>Steve Dapp and I had the pleasure of working with many great people during our time on site (much more time for Steve than for me!) during foundation construction.  One of them, Chris Ursery of Figg Bridge Inspectors, has been great about providing us with photos now and then to keep us updated of some of the details of the bridge construction.  Chris has granted us permission to share a few of his recent photos, which are shown below or can be seen in <a href="http://picasaweb.google.com/danbrowndba/JJAPicturesFromChrisUrseryFIGG#" target="_blank">our web albums here.</a></p>
<p><a href="http://danbrownandassociates.com/?s=Audubon&amp;submit.x=0&amp;submit.y=0&amp;submit=Search">Previous post on Audubon Bridge.</a></p>
<p><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fdanbrowndba%2Falbumid%2F5599515400831351313%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://danbrownandassociates.com/archives/1434/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ownensboro Hospital Ground Improvement Project Photos and Webcam Online</title>
		<link>http://danbrownandassociates.com/archives/1414</link>
		<comments>http://danbrownandassociates.com/archives/1414#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:02:01 +0000</pubDate>
		<dc:creator>David Graham</dc:creator>
				<category><![CDATA[Ground Improvement]]></category>
		<category><![CDATA[Load Testing]]></category>
		<category><![CDATA[cast-in-placed displacement piles]]></category>
		<category><![CDATA[CGE]]></category>
		<category><![CDATA[Foundation Construction]]></category>
		<category><![CDATA[Foundation Design]]></category>
		<category><![CDATA[Foundation Testing]]></category>
		<category><![CDATA[Geotechnical Engineering]]></category>
		<category><![CDATA[spread footing]]></category>
		<category><![CDATA[spread foundation]]></category>

		<guid isPermaLink="false">http://danbrownandassociates.com/?p=1414</guid>
		<description><![CDATA[<p>Last spring, DBA designed a composite ground improvement system for a new hospital as part of the Owensboro, Kentucky, Medical Health System.  Tim performed most of the ground improvement design for the design-build project with Berkel &#38; Company Contractors, Inc.  The design is a composite ground system with a layer of compacted gravel above <span style="color:#777"> . . . &#8594; Read More: <a href="http://danbrownandassociates.com/archives/1414">Ownensboro Hospital Ground Improvement Project Photos and Webcam Online</a></span>]]></description>
